Print Technology | Laser |
Type of Machine | Multifunction Machine |
Type of Printing | Colour |
Cartridge Technology | Composite |
Minimum Speed Per Minute as per ISO/IEC 24734 in A4 Size | 25 PPM Black Color both |
Time to First Page Out | Black: 10.8 Sec Color: 11 Sec |
Print Speed Duplex | 13 PPM/ 26 IPM |
Duplexing Feature Availability | Yes |
Processor | 1 GHz, Dual Core |
Memory | (RAM)Standard: 1204 MB / Maximum: 1204 MB |
Display | 2.8 inch (7.2 cm) LCDtouch panel |
Duty Cycle (No of Prints/month) | 75000 pages per month |
Paper Size(Original/Image) | A4/A4 |
Number of Main Paper Tray | 1 |
Each Main Paper Tray Capacity | 250 |
Bypass Tray Capacity | 1 |
Output Tray Capacity | 100 sheets |
Wireless | Yes |
Standard Ports | 802.11ac Wireless, USB 2.0 Specification Hi-Speed Certified (Type B), Ethernet 10/100/1000 BaseTX (RJ-45) |
Network Protocols | TCP/IP IPv6, IPSEC w/ IPv4, IPSEC w/ IPv6, TCP/IP IPv4, ICMP, TCP, IGMP, UDP |
Resolution | 4800 CQ (2400 x 600 dpi), 2400 CQ (2400 x 600 dpi), , 600 x 600 dpi (default), 300 x 300 dpi |
Media Size supported | 10 Envelope, 7 3/4 Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6 |
Media Type | Paper Labels, Card Stock, Plain Paper, Envelopes |
Yeild of the cartridge supplied with Machine as per ISO/IEC: 19752/2004(E) | Black 750 & CMY each 500 pages |
After market Cartridge Capacity | Black 1500 & CMY each 1500 pages |
Imaging Unit Capacity | Composite Technology Toner with Imaging Unit |
Print Languages | PCL 5c Emulation, PCL 5e Emulation, PCLm, PCL 6 Emulation, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
OS Support | Windows 7 and above, SUSE Linux 12 and above, Ubuntu 16.04 and above, Red Hat Enterprise Linux WS 6.10 and above |
Certifications | BIS, ROHS, CE, BEE, NABL Approved |
Noise Level | Operating: 53dBA (Print) |
Size/Weight | H x W x D: 243.7 x 411.2 x 394.1 mm / 16.1 kg |
Warranty | 1 Year Onsite Support |
All information in this brochure is subject to change without notice. Printmark is not liable for any errors or omissions.
1- Average standard page yield value declared in accordance with ISO/IEC 19752. 2-”Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Printmark’s product offerings based on the average number of pages customers plan to print on the device each month. Printmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. 3-” Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Printmark printers and MFPs. 4-Printers are sold subject to certain license/agreement conditions. 5-Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. 6-Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively. *For Detailed OS Support Please visit our website www.printmark.net.in