Mono Laser Printer
Print Technology | Laser |
Type of Machine | Single Function |
Type of Printing | Mono |
Cartridge Technology | Separate Drum And Toner |
Minimum Speed Per Minute as per ISO/IEC 24734 in A4 Size | 34 PPM |
Time to First Page Out | 7.9 Sec |
Print Speed Duplex | 17 PPM/ 34 IPM |
Duplexing Feature Availability | Yes |
Processor | 1 GHz, Dual Core |
Memory (RAM) Standard: 256 MB / Maximum: 256 MB | NULL |
Display | 2-line All Points Addressable (APA) monochrome LCD display |
Duty Cycle (No of Prints/month) | 30000 pages per month |
"Paper Size | (Original/Image)A4/A4 |
Number of Main Paper Tray | 1 |
Each Main Paper Tray Capacity | 250 |
Bypass Tray Capacity | 1 |
Output Tray Capacity | 150 Sheets |
Wireless | Yes |
Standard Ports | 802.11b/g/n wireless, (Type B), USB 2.0 Specification Hi-Speed Certified, Ethernet 10/100 Base tX (RJ-45) |
Network Protocols | TCP/IP IPv6, TCP/IP IPv4, TCP, UDP |
Resolution | 2400 IQ (2400 x 600 dpi), 1200 IQ (1200 x 600 dpi), 1200 x 1200 dpi, 600 x 600 dpi (default), 300 x 300 dpi |
Media Size supported | "10 Envelope, 7 3/4 |
Envelope, 9 Envelope, A4, A5, B5 Envelope, C5 Envelope, DL Envelope, Executive, Folio, JIS-B5, Legal, Letter, Statement, Universal, Oficio, A6" | NULL |
Media Type | Paper Lebels, Card Stock, Plain Paper,Envelope |
Yeild of the cartridge supplied with Machine as per ISO/IEC: 19752/2004(E) | 1200 pages |
After market Cartridge Capacity | 1200, 3000, 6000 pages |
Imaging Unit Capacity | 12000 pages |
Print Languages | PCL5c Emulation, PCL5, PCL5e Emulation, PCLm, PCl6 Emulation, Direct Image |
OS Support * | Windows 7 and above, SUSE Linux 12 and above, Ubuntu 16.04 and above, Red Hat Enterprise Linux WS 6.10 and above |
Certifications | BIS, ROHS, CE, BEE, NABL Approved |
Noise Level | Operating: 53 dBA (Print) |
Size/Weight | H x W x D: x 216 x 355.6 mm x 332.74 mm/ 6.80 kg |
Warranty | 1 Year Onsite Support |
All information in this brochure is subject to change without notice. Printmark is not liable for any errors or omissions.
1- Average standard page yield value declared in accordance with ISO/IEC 19752. 2-”Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Printmark’s product offerings based on the average number of pages customers plan to print on the device each month. Printmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. 3-” Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Printmark printers and MFPs. 4-Printers are sold subject to certain license/agreement conditions. 5-Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. 6-Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively. *For Detailed OS Support Please visit our website www.printmark.net.in